<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Thursday, Oct. 23]]></title><description><![CDATA[<p dir="auto"><em>Archived from the IMDb Discussion Forums — General Discussion</em></p>
<hr />
<p dir="auto"><strong>Trebbor</strong> — <em>5 months ago(October 23, 2025 07:00 AM)</em></p>
<p dir="auto">Thursday, Oct. 23<br />
7:30 p.m. | South Alabama at Georgia State | ESPN2<br />
Friday, Oct. 24<br />
6 p.m. | Columbia at Dartmouth | ESPNU<br />
7 p.m. | North Texas at Charlotte | ESPN2<br />
7:30 p.m. | Cal at Virginia Tech | ESPN<br />
10 p.m. | Boise State at Nevada | CBSSN<br />
10:30 p.m. | Montana at Sacramento State | ESPN2<br />
Saturday, Oct. 25<br />
12 p.m. | UCLA at No. 2 Indiana | FOX<br />
12 p.m. | Syracuse at No. 7 Georgia Tech | ESPN<br />
12 p.m. | No. 8 Ole Miss at No. 13 Oklahoma | ABC<br />
12 p.m. | No. 16 Virginia at North Carolina | ACC Network<br />
12 p.m. | No. 18 South Florida at Memphis | ESPN2<br />
12 p.m. | Northwestern at Nebraska | FS1<br />
12 p.m. | Rutgers at Purdue | Big Ten Network<br />
12 p.m. | SMU at Wake Forest | The CW Network<br />
12 p.m. | Kansas State at Kansas | TNT<br />
12 p.m. | Appalachian State at Old Dominion | ESPNU<br />
12 p.m. | Bowling Green at Kent State | ESPN+<br />
12 p.m. | Ohio at Eastern Michigan | CBSSN<br />
12 p.m. | San Diego at Davidson | ESPN+<br />
12 p.m. | Presbyterian at Dayton | YouTube<br />
12 p.m. | Drake at Marist | ESPN+<br />
12 p.m. | Georgetown at Bucknell | ESPN+<br />
12 p.m. | Harvard at Princeton | ESPN+<br />
12 p.m. | Duquesne at Wagner | ESPN+<br />
12 p.m. | Penn at Yale | ESPN+<br />
12:45 p.m. | Auburn at Arkansas | SEC Network<br />
1 p.m. | Akron at Buffalo | ESPN+<br />
1 p.m. | Southeast Missouri State at Tennessee Tech | ESPN+<br />
1 p.m. | Delaware State at North Carolina Central | ESPN+<br />
1 p.m. | Brown at Cornell | ESPN+<br />
1 p.m. | Morehead State at Valparaiso | ESPN+<br />
1 p.m. | St. Thomas (Minn.) at Stetson | ESPN+<br />
1 p.m. | Lehigh at Fordham | ESPN+<br />
1 p.m. | Colgate at Holy Cross | ESPN+<br />
1 p.m. | Trine at Calvin | YouTube<br />
1 p.m. | Maryville (Tenn.) at Southwestern (Texas) | YouTube<br />
1 p.m. | Christopher Newport at William Paterson | YouTube<br />
1 p.m. | Hope at Adrian | YouTube<br />
1 p.m. | Albion at Kalamazoo | YouTube<br />
1 p.m. | Waynesburg at Washington &amp; Jefferson | YouTube<br />
1 p.m. | Salisbury at Rowan | YouTube<br />
1:30 p.m. | Centre College at Trinity (Texas) | YouTube<br />
1:30 p.m. | Franklin at Mount St. Joseph | YouTube<br />
2 p.m. | Eastern Illinois at Charleston Southern | ESPN+<br />
2 p.m. | Central Arkansas at West Georgia | ESPN+<br />
2 p.m. | South Carolina State at Norfolk State | ESPN+<br />
2 p.m. | Illinois State at South Dakota | ESPN+<br />
2 p.m. | Murray State at Youngstown State | ESPN+<br />
2 p.m. | The Citadel at Furman | ESPN+<br />
2 p.m. | Albany State at Benedict College | ESPN+<br />
2 p.m. | WashU at Wheaton | YouTube<br />
2 p.m. | Concordia Wisconsin at Concordia Chicago | YouTube<br />
2:30 p.m. | Western Illinois at Tennessee State | ESPN+<br />
3 p.m. | UConn at Rice | ESPN+<br />
3 p.m. | Utah State at New Mexico | Mountain West Network<br />
3 p.m. | Eastern Washington at Weber State | ESPN+<br />
3 p.m. | UC Davis at Northern Colorado | ESPN+<br />
3 p.m. | Gardner-Webb at Lindenwood | ESPN+<br />
3 p.m. | Tarleton State at Eastern Kentucky | ESPN+<br />
3 p.m. | SE Louisiana at Houston Christian | ESPN+<br />
3 p.m. | UNI at Southern Illinois | ESPN+<br />
3 p.m. | VMI at Mercer | ESPN+<br />
3 p.m. | Allen at Tuskegee | ESPN+<br />
3:30 p.m. | No. 4 Alabama at South Carolina | ABC<br />
3:30 p.m. | No. 15 Missouri at No. 10 Vanderbilt | ESPN<br />
3:30 p.m. | No. 11 BYU at Iowa State | FOX<br />
3:30 p.m. | No. 23 Illinois at Washington | Big Ten Network<br />
3:30 p.m. | Toledo at Washington State | The CW Network<br />
3:30 p.m. | Minnesota at Iowa | CBS<br />
3:30 p.m. | San Diego State at Fresno State | FS1<br />
3:30 p.m. | NC State at Pitt | ACC Network<br />
3:30 p.m. | UL Monroe at Southern Miss | ESPN+<br />
3:30 p.m. | Florida Atlantic at Navy | CBSSN<br />
3:30 p.m. | Temple at Tulsa | ESPN+<br />
3:30 p.m. | Ball State at Northern Illinois | ESPN+<br />
3:30 p.m. | UMass at Central Michigan | ESPN+<br />
3:30 p.m. | Western Michigan at Miami (Ohio) | ESPN+<br />
3:30 p.m. | Alabama State at Alabama A&amp;M (Legion Field in Birmingham, Ala.) | ESPN+<br />
3:30 p.m. | Morgan State at Howard | ESPN+<br />
3:30 p.m. | Chattanooga at Samford | ESPN+<br />
3:30 p.m. | Wofford at East Tennessee State | ESPN+<br />
4 p.m. | Oklahoma State at No. 14 Texas Tech | ESPNU<br />
4 p.m. | Baylor at No. 21 Cincinnati | ESPN2<br />
4 p.m. | Portland State at Idaho | ESPN+<br />
4 p.m. | North Alabama at Austin Peay | ESPN+<br />
4 p.m. | Indiana State at North Dakota | ESPN+<br />
4 p.m. | McNeese at Nicholls | ESPN+<br />
4:15 p.m. | No. 22 Texas at Mississippi State | SEC Network<br />
5 p.m. | Lamar at Northwestern State | ESPN+<br />
5 p.m. | Henderson State at Arkansas Tech | YouTube<br />
6 p.m. | TCU at West Virginia | ESPN+<br />
6 p.m. | Northern Arizona at Idaho State | ESPN+<br />
6 p.m. | Brevard College at Greensboro | YouTube<br />
7 p.m. | Wisconsin at No. 6 Oregon | FS1<br />
7 p.m. | Stanford at No. 9 Miami (Fla.) | ESPN<br />
7 p.m. | Georgia Southern at Arkansas State | ESPN+<br />
7 p.m. | Louisiana at Troy | ESPN+<br />
7 p.m. | Stephen F. Austin at East Texas A&amp;M | ESPN+<br />
7:30 p.m. | No. 3 Texas A&amp;M at No. 20 LSU | ABC<br />
7:30 p.m. | Boston College at No. 19 Louisville | ACC Network<br />
7:30 p.m. | No. 25 Michigan at Michigan State | NBC<br />
7:30 p.m. | Colorado State at Wyoming | CBSSN<br />
7:45 p.m. | No. 17 Tennessee at Kentucky | SEC Network<br />
8 p.m. | Houston at No. 24 Arizona State | ESPN2<br />
8 p.m. | Montana State at Cal Poly | ESPN+<br />
8 p.m. | Southern Utah at Utah Tech | ESPN+<br />
8 p.m. | U</p>
]]></description><link>https://filmglance.com/discuss/topic/40611/thursday-oct-23</link><generator>RSS for Node</generator><lastBuildDate>Tue, 12 May 2026 16:08:54 GMT</lastBuildDate><atom:link href="https://filmglance.com/discuss/topic/40611.rss" rel="self" type="application/rss+xml"/><pubDate>Sun, 12 Apr 2026 05:20:36 GMT</pubDate><ttl>60</ttl></channel></rss>