<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Friday, Nov. 28]]></title><description><![CDATA[<p dir="auto"><em>Archived from the IMDb Discussion Forums — Everything Else</em></p>
<hr />
<p dir="auto"><strong>Trebbor</strong> — <em>4 months ago(November 28, 2025 10:27 AM)</em></p>
<p dir="auto">Friday, Nov. 28<br />
12 p.m. | No. 7 Ole Miss at Mississippi State | ABC<br />
12 p.m. | Iowa at Nebraska | CBS<br />
12 p.m. | Ohio at Buffalo | ESPNU<br />
12 p.m. | Kent State at Northern Illinois | CBSSN<br />
12 p.m. | No. 13 Utah at Kansas | ESPN<br />
3 p.m. | Air Force at Colorado State | FS1<br />
3:30 p.m. | No. 4 Georgia vs. No. 23 Georgia Tech | ABC<br />
3:30 p.m. | San Diego State at New Mexico | CBSSN<br />
3:30 p.m. | Temple at North Texas | ESPN<br />
4 p.m. | Boise State at Utah State | CBS<br />
7:30 p.m. | No. 2 Indiana at Purdue | NBC/Peacock<br />
7:30 p.m. | No. 3 Texas A&amp;M at No. 16 Texas | ABC<br />
9 p.m. | No. 20 Arizona State vs. No. 25 Arizona| FOX<br />
Saturday, Nov. 29<br />
12 p.m. | Toledo at Central Michigan | ESPN+<br />
12 p.m. | No. 5 Texas Tech at West Virginia | ESPN<br />
12 p.m. | Kentucky at Louisville | ACC Network<br />
12 p.m. | Ball State at Miami (Ohio) | CBSSN<br />
12 p.m. | No. 12 Miami (Fla.) at No. 22 Pitt | ABC<br />
12 p.m. | Colorado at Kansas State | FS1<br />
12 p.m. | No. 1 Ohio State at No. 15 Michigan | FOX<br />
12 p.m. | Iowa State at Oklahoma State | ESPNU<br />
12 p.m. | Houston at Baylor | TNT/HBO Max<br />
12 p.m. | Clemson at South Carolina | SEC Network<br />
12 p.m. | East Carolina at Florida Atlantic | ESPN+<br />
12 p.m. | Yale at Youngstown State (FCS First Round) | ESPN+<br />
12 p.m. | Harvard at Villanova (FCS First Round) | ESPN+<br />
12 p.m. | Central Connecticut State at Rhode Island (FCS First Round) | ESPN+<br />
12 p.m. | Assumption at Kutztown (DII Second Round) | ESPN+<br />
12 p.m. | Randolph-Macon at John Carroll (DIII Second Round) | ESPN+<br />
12 p.m. | Wisconsin-La Crosse at Hope (DIII Second Round) | ESPN+<br />
12 p.m. | Eastern at Franklin &amp; Marshall (DIII Second Round) | ESPN+<br />
12 p.m. | Endicott at Salisbury (DIII Second Round) | ESPN+<br />
12 p.m. | Muhlenberg at Mount Union (DIII Second Round) | ESPN+<br />
12 p.m. | LaGrange at Berry (DIII Second Round) | ESPN+<br />
12 p.m. | Susquehanna at Christopher Newport (DIII Second Round) | ESPN+<br />
12 p.m. | Springfield at Johns Hopkins (DIII Second Round) | ESPN+<br />
12 p.m. | Frostburg State at California (PA) (DII Second Round) | ESPN+<br />
1 p.m. | No. 11 BYU vs. UCF | ESPN2<br />
1 p.m. | UTEP at Delaware | ESPN+<br />
1 p.m. | Florida International at Sam Houston | ESPN+<br />
1 p.m. | Lamar at Abilene Christian (FCS First Round) | ESPN+<br />
1 p.m. | Illinois State at SE Louisiana (FCS First Round) | ESPN+<br />
1 p.m. | North Dakota at Tennessee Tech (FCS First Round) | ESPN+<br />
1 p.m. | New Hampshire at South Dakota State (FCS First Round) | ESPN+<br />
1 p.m. | Drake at South Dakota (FCS First Round) | ESPN+<br />
1 p.m. | Ashland at Ferris State (DII Second Round) | ESPN+<br />
1 p.m. | Benedict at Albany State (DII Second Round) | ESPN+<br />
1 p.m. | Hardin-Simmons at Trinity (TX) (DIII Second Round) | ESPN+<br />
1 p.m. | Alma at Wisconsin-Platteville (DIII Second Round) | ESPN+<br />
1 p.m. | DePauw at Wisconsin-Whitewater (DIII Second Round) | ESPN+<br />
1 p.m. | Monmouth (IL) at Saint John's (MN) (DIII Second Round) | ESPN+<br />
1 p.m. | Wheaton (IL) at Wartburg (DIII Second Round) | ESPN+<br />
1 p.m. | Hanover at North Central (DIII Second Round) | ESPN+<br />
1 p.m. | Coe at Bethel (MN) (DIII Second Round) | ESPN+<br />
1 p.m. | Newberry at West Florida (DII Second Round) | ESPN+<br />
1 p.m. | Chapman at Wisconsin-River Falls (DIII Second Round) | ESPN+<br />
1:30 p.m. | Georgia Southern at Marshall | ESPN+<br />
2 p.m. | Western Kentucky at Jacksonville State | ESPN+<br />
2 p.m. | Louisiana Tech at Missouri State |  ESPN+<br />
2 p.m. | Georgia State at Old Dominion | ESPN+<br />
2 p.m. | Grambling vs. Southern (in New Orleans) | SWAC TV<br />
2 p.m. | Pittsburg State at Harding (DII Second Round) | ESPN+<br />
2 p.m. | Minnesota State at UIndy (DII Second Round) | ESPN+<br />
2:30 p.m. | Arkansas State at Appalachian State | ESPN+<br />
3 p.m. | UL Monroe at Louisiana | ESPN+<br />
3 p.m. | Middle Tennessee at New Mexico State | ESPN+<br />
3 p.m. | Boston College at Syracuse | The CW Network<br />
3 p.m. | South Alabama at Texas State | ESPN+<br />
3 p.m. | UAB at Tulsa | ESPN+<br />
3 p.m. | Florida A&amp;M at Mississippi Valley State | SWAC TV<br />
3 p.m. | UT Permian Basin at Western Colorado (DII Second Round) | ESPN+<br />
3:30 p.m. | No. 6 Oregon at Washington | CBS<br />
3:30 p.m. | No. 8 Oklahoma vs. LSU | ABC<br />
3:30 p.m. | No. 14 Vanderbilt at No. 19 Tennessee | ESPN<br />
3:30 p.m. | No. 22 Missouri at Arkansas | SEC Network<br />
3:30 p.m. | Wake Forest at Duke | ACC Network<br />
3:30 p.m. | Kennesaw State at Liberty | CBSSN<br />
3:30 p.m. | Wisconsin at Minnesota | FS1<br />
3:30 p.m. | Penn State at Rutgers | Big Ten Network<br />
3:30 p.m. | Cincinnati at TCU | FOX<br />
3:30 p.m. | Troy at Southern Miss | ESPN+<br />
3:30 p.m. | Army at UTSA | ESPN+<br />
3:45 p.m. | James Madison at Coastal Carolina | ESPNU<br />
4:30 p.m. | Florida State at Florida  | ESPN2<br />
6:30 p.m. | Oregon State at Washington State | The CW Network<br />
7 p.m. | No. 18 Virginia vs. Virginia Tech| ESPN<br />
7 p.m. | Maryland at Michigan State | FS1<br />
7 p.m. | Rice at South Florida | ESPN+<br />
7:30 p.m. | No. 10 Alabama at Auburn | ABC<br />
7:30 p.m. | UCLA at No. 17 USC | NBC<br />
7:30 p.m. | Northwestern at Illinois | FOX<br />
7:30 p.m. | No. 24 Tulane vs. Charlotte | ESPNU<br />
7:30 p.m. | North Carolina at NC State | ACC Network<br />
7:30 p.m. | No. 17 Southern California</p>
]]></description><link>https://filmglance.com/discuss/topic/45351/friday-nov-28</link><generator>RSS for Node</generator><lastBuildDate>Wed, 13 May 2026 08:17:38 GMT</lastBuildDate><atom:link href="https://filmglance.com/discuss/topic/45351.rss" rel="self" type="application/rss+xml"/><pubDate>Sun, 12 Apr 2026 10:21:35 GMT</pubDate><ttl>60</ttl></channel></rss>