<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Friday, Sept. 5]]></title><description><![CDATA[<p dir="auto"><em>Archived from the IMDb Discussion Forums — The Soapbox</em></p>
<hr />
<p dir="auto"><strong>Trebbor</strong> — <em>6 months ago(September 04, 2025 10:14 AM)</em></p>
<p dir="auto">Friday, Sept. 5<br />
7 p.m. | James Madison at Louisville | ESPN2<br />
7:30 p.m. | Northern Illinois at Maryland | Big Ten Network<br />
7:30 p.m. | Western Illinois at Northwestern | Big Ten Network<br />
9 p.m. | Eastern Washington at Boise State | Fox Sports 1<br />
Saturday, Sept. 6<br />
12 p.m. | Kent State at No. 24 Texas Tech | TNT/Max<br />
12 p.m. | San Jose State at No. 7 Texas | ABC or ESPN<br />
12 p.m. | Iowa at No. 16 Iowa State | FOX<br />
12 p.m. | No. 11 Illinois at Duke | ABC or ESPN<br />
12 p.m. | Liberty at Jacksonville State | CBSSN<br />
12 p.m. | East Texas A&amp;M at No. 14 Florida State | ACC Network<br />
12 p.m. | Baylor at No. 17 SMU | The CW Network<br />
12 p.m. | Virginia at NC State | ESPN2<br />
12 p.m. | FIU at No. 2 Penn State | Big Ten Network<br />
12 p.m. | Kennesaw State at No. 23 Indiana | FS1<br />
12 p.m. | Northwestern State at Minnesota | Big Ten Network<br />
12 p.m. | Central Michigan at Pitt | ESPNU<br />
12 p.m. | UConn at Syracuse | ESPN+/ACC Extra<br />
12 p.m. | Sacred Heart at Lehigh | ESPN+<br />
12 p.m. | Thomas More at Dayton | TBD TV<br />
12 p.m. | Lincoln (PA) at Duquesne | NEC Front Row<br />
12 p.m. | New Haven at Mercyhurst | NEC Front Row<br />
12:45 p.m. | Utah State at No. 19 Texas A&amp;M | SEC Network<br />
1 p.m. | Wagner at Georgetown | ESPN+<br />
1 p.m. | Lafayette at Stonehill | NEC Front Row<br />
1 p.m. | Truman State at Butler | TBD TV<br />
1 p.m. | Eastern Illinois at Indiana State | ESPN+<br />
1 p.m. | Bucknell at Marist | ESPN+<br />
1 p.m. | UAlbany at Delaware State | ESPN+<br />
1:30 p.m. | Ferrum College at VMI | ESPN+<br />
2 p.m. | Western Carolina at Wake Forest | ESPN+/ACC Extra<br />
2 p.m. | Howard at Temple | ESPN+<br />
2​​​​​ p.m. | Presbyterian at Furman | ESPN+<br />
2​​​​​ p.m. | Robert Morris at Youngstown State | ESPN+<br />
2​​​​​:30 p.m. | Chattanooga at Tennessee Tech | ESPN+<br />
2:30​​​​​ p.m. | North Dakota State at Tennessee State | ESPN+<br />
3 p.m. | Idaho State at New Mexico | Mountain West Network<br />
3:30 p.m. | Troy at No. 8 Clemson | ACC Network<br />
3:30 p.m. | No. 20 Ole Miss at Kentucky | ABC<br />
3:30 p.m. | Saint Francis (PA) at Buffalo | ESPN+<br />
3:30 p.m. | Oklahoma State at No. 6 Oregon | CBS/Paramount+<br />
3:30 p.m. | Kansas at Missouri | ESPN2<br />
3:30 p.m. | Fresno State at Oregon State | The CW Network<br />
3:30 p.m. | Austin Peay at No. 4 Georgia | ESPN+/SEC Network+<br />
3:30 p.m. | UAB at Navy | CBSSN<br />
3:30 p.m. | Bryant at UMass | ESPN+<br />
3:30 p.m. | Lindenwood at Appalachian State | ESPN+<br />
3:30 p.m. | Bowling Green at Cincinnati | ESPN+<br />
3:30 p.m. | Miami (Ohio) at Rutgers | Peacock<br />
3:30 p.m. | Grambling at No. 1 Ohio State | Big Ten Network<br />
3:30 p.m. | Delaware at Colorado | FOX<br />
3:30 p.m. | North Texas at Western Michigan | ESPN+<br />
3:30 p.m. | ETSU at No. 22 Tennessee | ESPN+/SEC Network+<br />
3:30 p.m. | Gardner-Webb at Georgia Tech | ESPN+/ACC Extra<br />
3:30 p.m. | Texas State at UTSA | ESPN+<br />
3:30​​​​​ p.m. | The Citadel at Samford | ESPN+<br />
4 p.m. | West Virginia at Ohio | ESPNU<br />
4 p.m. | Middle Tennessee State at Wisconsin | FS1<br />
4​​​ p.m. | St. Thomas at Idaho | ESPN+<br />
4 p.m. | UNI at Wyoming | Altitude Sports<br />
4:15 p.m. | South Florida at No. 13 Florida | SEC Network<br />
5 p.m. | Sacramento State at Nevada | TBD TV<br />
5 p.m. | Jackson State at Southern Miss | ESPN+<br />
5 p.m. | Arkansas State at Arkansas | ESPN+SEC Network+<br />
5 p.m. | Utah Tech at Northern Arizona | ESPN+<br />
6 p.m. | North Carolina Central at Old Dominion | ESPN+<br />
6 p.m. | Campbell at East Carolina | ESPN+<br />
6 p.m. | Cal Poly at No. 25 Utah | ESPN+<br />
6 p.m. | Missouri State at Marshall | ESPN+<br />
6 p.m. | Texas Southern at Cal | ESPN+/ACC Extra<br />
6 p.m. | Florida A&amp;M at FAU | ESPN+<br />
6​​​​​ p.m. | AIC at Central Connecticut State | NEC Front Row<br />
6​​​​​ p.m. | Warner at Stetson | TBD TV<br />
6​​​​​ p.m. | Davidson at Elon | FloFootball<br />
6​​​​​ p.m. | Rhode Island at Stony Brook | FloFootball<br />
6​​​​​ p.m. | Elizabeth City State at Hampton | FloFootball<br />
6​​​​​ p.m. | Holy Cross at New Hampshire | FloFootball<br />
6​​​​​ p.m. | Monmouth at Fordham | ESPN+<br />
6​​​​​ p.m. | Richmond at Wofford | ESPN+<br />
6​​​​​ p.m. | Houston Christian at Eastern Kentucky | ESPN+<br />
6​​​​​ p.m. | Colgate at Villanova | FloFootball<br />
6​​​​​ p.m. | Maine at William &amp; Mary | FloFootball<br />
6 p.m. | Saint Anselm at Merrimack | ESPN+<br />
6 p.m. | Virginia State at Norfolk State | ESPN+<br />
7 p.m. | Tulane at South No. 21 Alabama | ESPN+<br />
7 p.m. | Bethune-Cookman at No. 5 Miami (Fla.) | ESPN+/ACC Extra<br />
7 p.m. | Western Kentucky at Toledo | ESPN+<br />
7 p.m. | North Carolina at Charlotte | ESPN+<br />
7 p.m. | Memphis at Georgia State | ESPN+<br />
7 p.m. | Army at Kansas State | ESPN<br />
7 p.m. | Houston at Rice | ESPN+<br />
7 p.m. | South Carolina State at No. 10 South Carolina | ESPN+/SEC Network+<br />
7 p.m. | North Carolina A&amp;T at UCF | ESPN+<br />
7 p.m. | LIU at Eastern Michigan | ESPN+<br />
7​​​​​ p.m. | West Georgia at Nicholls | ESPN+<br />
7​​​​​ p.m. | Adrian College at Valparaiso | TBD TV<br />
7​​​​​ p.m. | Portland State at North Dakota | ESPN+<br />
7​​​​​ p.m. | Alcorn State at Alabama A&amp;M | HBCU GO<br />
7​​​​​ p.m. | Mississippi Valley State at Tarleton State | ESPN+<br />
7​​​​​ p.m. | Morehead State at Illinois State | ESPN+<br />
7​​​​​ p.m. | North Alabama at Southeast Missouri State | ESPN+<br />
7​​​​​ p.m. | Arkansas-Pine Bluff at</p>
]]></description><link>https://filmglance.com/discuss/topic/8403/friday-sept-5</link><generator>RSS for Node</generator><lastBuildDate>Wed, 13 May 2026 01:03:32 GMT</lastBuildDate><atom:link href="https://filmglance.com/discuss/topic/8403.rss" rel="self" type="application/rss+xml"/><pubDate>Sat, 11 Apr 2026 06:02:45 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Friday, Sept. 5 on Sat, 11 Apr 2026 06:02:45 GMT]]></title><description><![CDATA[<p dir="auto"><strong>dbentley666</strong> — <em>6 months ago(September 07, 2025 04:04 PM)</em></p>
<p dir="auto">Good thread. Much wittier than your usual rubbish.</p>
]]></description><link>https://filmglance.com/discuss/post/75367</link><guid isPermaLink="true">https://filmglance.com/discuss/post/75367</guid><dc:creator><![CDATA[fgadmin]]></dc:creator><pubDate>Sat, 11 Apr 2026 06:02:45 GMT</pubDate></item><item><title><![CDATA[Reply to Friday, Sept. 5 on Sat, 11 Apr 2026 06:02:45 GMT]]></title><description><![CDATA[<p dir="auto"><strong>-/:</strong> — <em>6 months ago(September 04, 2025 10:18 AM)</em></p>
<p dir="auto">Michigan is winning it all. Big ten football baby</p>
]]></description><link>https://filmglance.com/discuss/post/75366</link><guid isPermaLink="true">https://filmglance.com/discuss/post/75366</guid><dc:creator><![CDATA[fgadmin]]></dc:creator><pubDate>Sat, 11 Apr 2026 06:02:45 GMT</pubDate></item></channel></rss>